Property Attributes
- MLS#7815287
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodBurgess Hills
- Zip30035
- StyleRanch
- Year Built1954
- Taxes$ 3014
- Price$ 164,635
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.26 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Discover the potential of this Decatur property, offering an opportunity for a buyer ready to take on a significant renovation project. The home features a versatile floor plan with three bedrooms and plenty of possibilities for restoration and customization. The property is currently in distressed condition and will require substantial repairs and improvements, including addressing water-damaged kitchen cabinetry, a missing exterior HVAC unit, and a large opening in the wall of one bedroom. Conveniently located near shopping, dining, parks, schools, and major roadways, this property offers an opportunity to renovate and bring new life to the home. Property is being sold as-is and will likely not qualify for traditional financing.
| Elementary School | Middle School | High School |
|---|---|---|
| Canby Lane Elementary School | Mary McLeod Bethune Middle School | Towers High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $164,635 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Other |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1954 |
| Electric | Other |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15 163 04 042 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Burgess Hills |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-20, take Exit 65 for Candler Road and head south. Turn left onto Rainbow Drive, then right onto Oak Valley Road. Continue on Oak Valley Road, and the property will be on your right. |
| High School | Towers |
| City | Decatur |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Canby Lane |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3014 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mary McLeod Bethune |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 950 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Solid Surface Counters,View to Family Room |
| Total Baths | 1 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Back Yard,Landscaped,Level |
| Water Source | Other |
| Foundation Details | Slab |
| Building Area Total | 950 |
| Lot Dimensions | 0X0 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30035
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be