Property Attributes
- MLS#7825315
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodSPRINGWOOD VILLAGE SUB
- Zip30135
- StyleContemporary
- Year Built1974
- Taxes$ 4823
- Price$ 205,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.38 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Opportunity awaits with so much potential for the smart home buyer. Features include: 4 bedrooms, 2.5 baths, bonus room, great room, dining area or seperate living room with brick fireplace, kitchen with white cabinets, wooded cul-de-sac lot, great Douglasville location just minutes to shopping, schools and Interstate 20. Arbor Station area with a short drive to the Atlanta airport or downtown Atlanta. Do not miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Arbor Station Elementary School | Chapel Hill - Douglas Middle School | Chapel Hill High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $205,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1974 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 00130150023 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | SPRINGWOOD VILLAGE SUB |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly Location, Call listing broker if you need assistance. |
| High School | Chapel Hill |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Arbor Station |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4823 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chapel Hill - Douglas |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 63 |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Wood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Common Walls | 1 Common Wall |
| Window Features | None |
| Above Grade Finished Area | 2364 |
| Half Baths | 1 |
| Laundry Features | Common Area,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Great Room,Living Room |
| Kitchen Features | Cabinets White |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Private Entrance,Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2364 |
| Lot Dimensions | X |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be