Property Attributes
- MLS#7827542
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodROSEWOOD SUB
- Zip30180
- StyleCraftsman
- Year Built2006
- Taxes$ 6223
- Price$ 566,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.431 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
NEW LISTING ! GREAT PRICE!, Under appraisal Value! New opportunity for you. Sellers say, Sell it ! Stunning Fully Updated Home, into gated community in a Prime Douglasville Location Welcome to this beautiful, move-in ready home featuring 5 bedrooms and 3 full bathrooms, thoughtfully updated with high-end finishes throughout. From the moment you enter, you'll appreciate the elegant hardwood floors and the spacious, flowing layout designed for both comfort and entertaining. The open-concept kitchen is a true centerpiece, showcasing granite countertops, abundant cabinetry, and a bright breakfast area perfect for everyday living. The home also offers a separate dining room, family room, and living room, providing plenty of flexible space for gatherings and relaxation. Retreat to the huge primary suite, complete with a cozy sitting area and an extra-large walk-in closet. All bathrooms have been beautifully upgraded and feature tile flooring, walk-in showers, and sleek glass doors, delivering a modern, spa-like feel. Step outside to your private outdoor oasis. Enjoy the covered patio, two covered bar/grill areas with granite countertops, a welcoming fire pit, and professional landscaping enhanced by luxury outdoor lighting surrounding the home and yard perfect for evening entertaining. Additional highlights include a beautiful finished garage with tile flooring, separate HVAC systems for enhanced comfort and efficiency, and a convenient screen door that allows fresh air to flow through the home. Need extra space? The impressive 20x20x15 storage building includes a second-floor loft, offering endless possibilities for storage, workshop, or hobby space. Ideally located in a highly desirable Douglasville community just 1 mile from Hunter Park and 1 mile from Interstate 20, residents also enjoy access to community amenities including a pool, tennis courts, and lake. Plus, you'll love being within walking distance to shopping, restaurants, and the amazing GreyStone Amphitheater, making this location as convenient as it is desirable. And so many more quality features to discover in person. This home is truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Bright Star Elementary School | Chestnut Log Middle School | Douglas County High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $566,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund,Security,Swim,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Intercom,Smoke Detector(s),Security Gate |
| Construction Materials | Stone |
| Year Built | 2006 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01610250067 |
| Waterfront Features | None |
| Community Features | Clubhouse,Country Club,Fishing,Gated,Lake,Near Schools,Near Shopping,Near Public Transport,Near Trails/Greenway |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Doors,Thermostat,Windows |
| Subdivision Name | ROSEWOOD SUB |
| Green Energy Generation | None |
| Other Structures | Gazebo,Outbuilding,Outdoor Kitchen,Pergola,Kennel/Dog Run,Shed(s),Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From Atlanta, take I-20 West towards Douglasville. Take Exit 34 (Douglasville exit). Turn Left. Turn Right on Rose Ave. Subdivision on the left. Go into the subdivision Roselake Cir. on the right. |
| High School | Douglas County |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Bright Star |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6223 |
| Home Warranty Y/N | false |
| Body Type | Other |
| Middle/Junior High School | Chestnut Log |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 85 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Cathedral Ceiling(s),Coffered Ceiling(s),Recessed Lighting,Track Lighting,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Blower Fan,Family Room |
| Common Walls | No Common Walls |
| Window Features | Shutters,Insulated Windows,Double Pane Windows |
| Above Grade Finished Area | 3117 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Loft,Laundry,Living Room,Workshop |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Country Kitchen,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Gas Grill,Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3633 |
| Lot Dimensions | 18785 |
| Lot Size Acres | 0.431 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30180
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be