Property Attributes
- MLS#7831226
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityCarrollton
- NeighborhoodColonial Estates
- Zip30117
- StyleRanch, Traditional
- Year Built2026
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this brand-new 3-bedroom, 2-bath ranch situated on a spacious 0.51-acre lot! Designed with comfortable, easy living in mind, this home features an open-concept floor plan with LVP flooring throughout the main living areas, stylish cabinetry, stone countertops, and carpeted bedrooms. The primary suite offers a spacious retreat with an oversized closet and double vanity. Enjoy the peace of mind that comes with new construction, including a builder warranty with 1-year workmanship and 10-year structural coverage. Builder incentives are also available with the use of a preferred lender! Estimated completion is late September 2026. ***Photos of a previous build - selections will vary***
| Elementary School | Middle School | High School |
|---|---|---|
| Central - Carroll Elementary School | Central - Carroll Middle School | Central - Carroll High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 078 0084 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Carroll - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Colonial Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Central - Carroll |
| City | Carrollton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Central - Carroll |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Central - Carroll |
| Property Condition | Under Construction |
| Standard Status | Active |
| Tax Lot | 32 |
| Freehold | IDX |
| Corporate Owner | Corporate Owner |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1264 |
| Laundry Features | Common Area,Mud Room |
| Total Bedrooms | 3 |
| Room Type | Great Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Other,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Other |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 20038 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | State Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30117
Statistics provided by Inside Real Estate

©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be